pure sine wave inverter Features:
Auto switch 4 FUN: DC to AC , AC bypass, AC charger and UPS
Dry contact: Auto Gen Start Function
Inverter auto restart while AC is recovering
Remote control RJ45 :PTM-9 and PTM-12(optional)
7 LED display working, Digital LCD display data info
Built-in AC bypass relay, UPS function
Protection: Input polarity/UVP/OVP/OSP/OLP/OTP
Application:
Solar power systems,Back up energy system, Vehicle,Yacht,Portable equipments,Power tools,Home and Office appliances
Models | SPT2000-112 | SPT2000-124 | SPT2000-148 | SPT2000-212 | SPT2000-224 | SPT2000-248 |
Output Power | 2000W | |||||
Surge Power | 6000W | |||||
DC Input Voltage | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC |
Output Voltage | 100/110/120VAC±5% | 220/230/240VAC±3% | ||||
Output Frequency | 50/60Hz ±0.5% | |||||
Output Waveform | True sine wave(THD<3%) | |||||
Power Factor | 0.1~1 | |||||
Efficiency | 88% | 89% | 91% | 89% | 90% | 93% |
No Load Power | <10W(Power saving mode) | |||||
Transfer Time | <8 ms | |||||
AC Range | 184-253VAC (AVR:176-276VAC) /154-253VAC (AVR:150-276VAC) | |||||
100-135VAC (AVR:92-144VAC) /90-135VAC (AVR:78-144VAC) | ||||||
AVR Output AC | 120VAC±10% | 230VAC±10% | ||||
Voltage Range | 10.0~15.5VDC,*2 for 24VDC, *4 for 48VDC / 10.5~16VDC,*2 for 24VDC, *4 for 48VDC | |||||
Charge Current | 70A | 30A | 15A | 65A | 30A | 20A |
Remote Control | RJ45:PTM-9 or PTM-12 | |||||
Safety | UL458 | LVD(EN60950) | ||||
EMC | FCC Part15 ClassA | CE (EN55022:2006+A1:2007) | ||||
Operating Temp | -20~50℃ | |||||
Working Humidity | 20~90%RH | |||||
Storage Temp | -30~70℃ | |||||
Cooling | Automatically controlled cooling fan | |||||
weigh | 19kg | |||||
size | 468*220*180 | |||||
application | The vehicle, Yacht, Solar power systems, Portable equipment, Power tools, Home and Office |
Contact: Hayden
Phone:
Tel: 0512-68638910
Email: hayden@cosuper.com
Add: Rm. 103, Bldg. 18.No. 99, Gangtian Road