pure sine wave inverter charger Features:
Auto switch 4 FUN: DC to AC , AC bypass, AC charger and UPS
Work with various batteries and can be customized specially to charge lithium battery
Built-in AC charger with 4-stage charge mode, up to 75A
Excellent loads with 3*rated start power
7 LED display show the work and charging station
Built-in LCD display, show data of working
Built-in AC bypass relay, UPS function
Protection: Input polarity/UVP/OVP/OSP/OLP/OTP
Models | LPT 2000-112 | LPT 2000-124 | LPT 2000-148 | LPT 2000-212 | LPT 2000-224 | LPT 2000-248 |
Output Power | 2000W | |||||
Surge Power | 6000W | |||||
DC Input Voltage | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC |
Output Voltage | 100/110/120VAC±5% | 220/230/240VAC±3% | ||||
Output Frequency | 50/60Hz ±0.5% | |||||
Output Waveform | True sine wave(THD<5%) | |||||
Power Factor | 0.1~1 | |||||
Efficiency | 83% | 84% | 86% | 84% | 86% | 88% |
No Load Power | <15W(Power saving mode) | |||||
Transfer Time | <8 ms | |||||
AC Range | 90~135VAC/190~245VAC | |||||
Voltage Range | 10.0~16.0VDC | 20.0~31.0VDC | 42.0~60.0VDC | 10.0~16.0VDC | 20.0~31.0VDC | 42.0~60.0VDC |
Charge Current | 80A | 40A | 25A | 75A | 45A | 30A |
Fault Indication | LED Red | |||||
Remote Control | RJ11 | |||||
Safety | UL458 | LVD(EN60950) | ||||
EMC | FCC Part15 ClassA | CE (EN55022:2006+A1:2007) | ||||
Operating Temp | -20~50℃ | |||||
Working Humidity | 20~90%RH | |||||
Storage Temp | -30~70℃ | |||||
Cooling | Automatically controlled cooling fan | |||||
Weight (kg) | 23 | |||||
Size (mm) | 500*255*185 (L*W*H) | |||||
Application | Vehicle,Yacht,Solar power systems,Portable equipments,Power tools,Home and Office appliances |
Contact: Hayden
Phone:
Tel: 0512-68638910
Email: hayden@cosuper.com
Add: Rm. 103, Bldg. 18.No. 99, Gangtian Road