inverter charger Features
Models | CPT5000-124 | CPT5000-148 | CPT5000-224 | CPT5000-248 |
Output Power | 5000W | |||
Surge Power | 15000W | |||
DC Input Voltage | 24VDC | 48VDC | 24VDC | 48VDC |
Output Voltage | 100/110/120VAC±5% | 220/230/240VAC±3% | ||
Output Frequency | 50/60Hz ±0.5% | |||
Output Waveform | True sine wave(THD<5%) | |||
Power Factor | 0.1~1 | |||
Efficiency | 86% | 88% | 87% | 90% |
No Load Power | <90W(Power saving mode) | |||
Transfer Time | <8 ms | |||
AC Range | 90~135VAC/190~245VAC | |||
Voltage Range | 20.0~31.0VDC | 42.0~60.0VDC | 20.0~31.0VDC | 42.0~60.0VDC |
Charge Current | 70A | 35A | 70A | 40A |
Fault Indication | LED Red | |||
Remote Control | RJ45: PTM-10 or PTM-12 | |||
Safety | UL458 | LVD(EN60950) | ||
EMC | FCC Part15 ClassA | CE (EN55022:2006+A1:2007) | ||
Operating Temp | -20~50℃ | |||
Working Humidity | 20~90%RH | |||
Storage Temp | -30~70℃ | |||
Cooling | Automatically controlled cooling fan | |||
Weight (kg) | 35 | |||
Size (mm) | 650*255*185 (L*W*H) | |||
Application | The vehicle, Yacht, Solar power systems, Portable equipment, Power tools, Home and Office appliances |
RV Power Supply system Solution
Contact: Hayden
Phone:
Tel: 0512-68638910
Email: hayden@cosuper.com
Add: Rm. 103, Bldg. 18.No. 99, Gangtian Road